Our commitment to transparency ensures you have a complete understanding of the costs associated with your transactions.
| Payment Method | Fee | Limits | Countries |
|---|---|---|---|
BankEUR | 5.0% + 1.00 EUR | - | - |
Bank CardEUR | 4.0% | 1 - 50,000 EUR | - |
| Payment Method | Fee | Limits | Countries |
|---|---|---|---|
BankNGN | 5.0% | - | - |
| Payment Method | Fee | Limits | Countries |
|---|---|---|---|
BankUSD | 0.0% | - | - |
Bank CardUSD | 4.9% | - | - |
| Payment Method | Fee | Limits | Countries |
|---|---|---|---|
BankXOF | 5.0% + 1.00 XOF | - | - |
MTN Mobile MoneyXOF | 2.6% | 500 - 500,000 XOF | Benin, Cote D'Ivoire |
Bank CardXOF | 5.0% | - | - |
Moov MoneyXOF | 2.6% | 500 - 500,000 XOF | Benin |
Orange MoneyXOF | 2.6% | 500 - 500,000 XOF | Benin, Burkina Faso +2 |
WaveXOF | 2.6% | - | Cote D'Ivoire, Senegal |
Free MoneyXOF | 2.6% | - | Senegal |
| Payment Method | Fee | Limits | Countries |
|---|---|---|---|
MTN Mobile MoneyNGN | 2.0% | - | Benin, Cote D'Ivoire |
| Payment Method | Fee | Limits | Countries |
|---|---|---|---|
MTN Mobile MoneyXOF | 10.0% | 500 - 5,000,000 XOF | Benin, Cote D'Ivoire |
Moov MoneyXOF | 0.0% | - | Benin |
Orange MoneyXOF | 0.0% | - | Benin, Burkina Faso +2 |
WaveXOF | 0.0% | - | Cote D'Ivoire, Senegal |
Free MoneyXOF | 1.6% | - | Senegal |
Pricing details for Euro
Pricing details for Naira
Pricing details for US Dollar
Pricing details for XOF